Can I run this LLM?
Can a NVIDIA RTX Pro 6000 Blackwell (96GB) run GLM-4 9B?
GLM · MIT · estimated for a 96.0 GB machine at 4K context.
Yes — it runs great.
Best fit: GLM-4 9B at FP16 · 18.8 GB · 59–88 tok/s on a NVIDIA RTX Pro 6000 Blackwell (96GB).
Every quantization on this machine
| Quant | Size | Speed | Fit |
|---|---|---|---|
| Q2_K | 3.1 GB | 194–291 tok/s | Runs great |
| Q3_K_M | 4.1 GB | 169–254 tok/s | Runs great |
| Q4_K_M | 5.7 GB | 140–210 tok/s | Runs great |
| Q5_K_M | 6.7 GB | 126–190 tok/s | Runs great |
| Q6_K | 7.8 GB | 115–172 tok/s | Runs great |
| Q8_0 | 10.0 GB | 96–144 tok/s | Runs great |
| FP16 | 18.8 GB | 59–88 tok/s | Runs great |
Open the full calculator →Everything a NVIDIA RTX Pro 6000 Blackwell (96GB) runsGLM-4 9B on other machinesWhat to buy to run it →
Ran GLM-4 9B on a NVIDIA RTX Pro 6000 Blackwell (96GB)? Add your real numbers →