Can I run this LLM?
Can a NVIDIA RTX 6000 Ada (48GB) run Llama 4 Scout (MoE)?
Llama · See model card · estimated for a 48.0 GB machine at 4K context.
Yes, but it's tight.
Best fit: Llama 4 Scout (MoE) at Q2_K · 39.6 GB · 79–118 tok/s on a NVIDIA RTX 6000 Ada (48GB).
Every quantization on this machine
| Quant | Size | Speed | Fit |
|---|---|---|---|
| Q2_K | 39.6 GB | 79–118 tok/s | Tight / slow |
| Q3_K_M | 51.8 GB | 65–98 tok/s | Won't fit |
| Q4_K_M | 65.4 GB | 54–82 tok/s | Won't fit |
| Q5_K_M | 76.6 GB | 48–72 tok/s | Won't fit |
| Q6_K | 88.4 GB | 42–64 tok/s | Won't fit |
| Q8_0 | 114.5 GB | 34–51 tok/s | Won't fit |
| FP16 | 215.6 GB | 19–29 tok/s | Won't fit |
Open the full calculator →Everything a NVIDIA RTX 6000 Ada (48GB) runsLlama 4 Scout (MoE) on other machinesWhat to buy to run it →
Ran Llama 4 Scout (MoE) on a NVIDIA RTX 6000 Ada (48GB)? Add your real numbers →