Can I run this LLM?
Can a NVIDIA H100 SXM (80GB) run North Mini Code 1.0 (MoE)?
North · Apache 2.0 · estimated for a 80.0 GB machine at 4K context.
Yes — it runs great.
Best fit: North Mini Code 1.0 (MoE) at FP16 · 61.0 GB · 188–282 tok/s on a NVIDIA H100 SXM (80GB).
Every quantization on this machine
| Quant | Size | Speed | Fit |
|---|---|---|---|
| Q2_K | 10.5 GB | 302–454 tok/s | Runs great |
| Q3_K_M | 14.2 GB | 289–434 tok/s | Runs great |
| Q4_K_M | 19.2 GB | 274–411 tok/s | Runs great |
| Q5_K_M | 23.0 GB | 263–394 tok/s | Runs great |
| Q6_K | 25.5 GB | 256–384 tok/s | Runs great |
| Q8_0 | 32.4 GB | 239–359 tok/s | Runs great |
| FP16 | 61.0 GB | 188–282 tok/s | Runs great |
Open the full calculator →Everything a NVIDIA H100 SXM (80GB) runsNorth Mini Code 1.0 (MoE) on other machinesWhat to buy to run it →
Ran North Mini Code 1.0 (MoE) on a NVIDIA H100 SXM (80GB)? Add your real numbers →