GPU comparison
Mac Studio M2 Ultra (64GB) vs Mac Studio M2 Ultra (192GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 18 tracked models each one can run.
| Mac Studio M2 Ultra (64GB) | Mac Studio M2 Ultra (192GB) | |
|---|---|---|
| Memory | 64.0 GB | 192.0 GB |
| Bandwidth | 800 GB/s | 800 GB/s |
| Price (approx) | $3,999 | $5,599 |
| LLMs it runs | 16 of 18 | 16 of 18 |
| Best model it runs | Gemma 4 31B · 15–23 tok/s | Gemma 4 31B · 13–19 tok/s |
Both run the same number of models, but the Mac Studio M2 Ultra (192GB) has more memory (192.0 GB), so it can hold larger models at higher quality.