GPU comparison
Mac Studio M2 Ultra (64GB) vs Mac Studio M2 Ultra (192GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 22 tracked models each one can run.
| Mac Studio M2 Ultra (64GB) | Mac Studio M2 Ultra (192GB) | |
|---|---|---|
| Memory | 64.0 GB | 192.0 GB |
| Bandwidth | 800 GB/s | 800 GB/s |
| Price (approx) | $3,999 | $5,599 |
| LLMs it runs | 17 of 22 | 20 of 22 |
| Best model it runs | Gemma 4 31B · 15–23 tok/s | Hunyuan Hy3 (MoE) · 48–71 tok/s |
The Mac Studio M2 Ultra (192GB) runs 3 more of the tracked models (20 vs 17), thanks to its 192.0 GB of memory.