GPU comparison
MacBook Air/Pro M4 (16GB) vs MacBook Air M4 (24GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 18 tracked models each one can run.
| MacBook Air/Pro M4 (16GB) | MacBook Air M4 (24GB) | |
|---|---|---|
| Memory | 16.0 GB | 24.0 GB |
| Bandwidth | 120 GB/s | 120 GB/s |
| Price (approx) | $1,199 | $1,399 |
| LLMs it runs | 10 of 18 | 13 of 18 |
| Best model it runs | GLM-4.7 Flash (MoE) · 43–64 tok/s | Gemma 4 26B-A4B (MoE) · 20–31 tok/s |
The MacBook Air M4 (24GB) runs 3 more of the tracked models (13 vs 10), thanks to its 24.0 GB of memory.