GPU comparison
MacBook Pro M4 Pro (24GB) vs MacBook Pro M4 Pro (48GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 18 tracked models each one can run.
| MacBook Pro M4 Pro (24GB) | MacBook Pro M4 Pro (48GB) | |
|---|---|---|
| Memory | 24.0 GB | 48.0 GB |
| Bandwidth | 273 GB/s | 273 GB/s |
| Price (approx) | $1,999 | $2,399 |
| LLMs it runs | 13 of 18 | 15 of 18 |
| Best model it runs | Gemma 4 26B-A4B (MoE) · 40–61 tok/s | Gemma 4 31B · 9–13 tok/s |
The MacBook Pro M4 Pro (48GB) runs 2 more of the tracked models (15 vs 13), thanks to its 48.0 GB of memory.