GPU comparison
MacBook Pro M4 Pro (24GB) vs MacBook Pro M4 Pro (48GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 48 tracked models each one can run.
| MacBook Pro M4 Pro (24GB) | MacBook Pro M4 Pro (48GB) | |
|---|---|---|
| Memory | 24.0 GB | 48.0 GB |
| Bandwidth | 273 GB/s | 273 GB/s |
| Price (approx) | $1,999 | $2,399 |
| LLMs it runs | 29 of 48 | 36 of 48 |
| Best model it runs | Gemma 4 31B · 11–16 tok/s | Gemma 4 31B · 11–16 tok/s |
The MacBook Pro M4 Pro (48GB) runs 7 more of the tracked models (36 vs 29), thanks to its 48.0 GB of memory.