GPU comparison
MacBook Pro M4 Pro (48GB) vs NVIDIA DGX Spark (GB10, 128GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 34 tracked models each one can run.
| MacBook Pro M4 Pro (48GB) | NVIDIA DGX Spark (GB10, 128GB) | |
|---|---|---|
| Memory | 48.0 GB | 128.0 GB |
| Bandwidth | 273 GB/s | 273 GB/s |
| Price (approx) | $2,399 | $4,699 |
| LLMs it runs | 26 of 34 | 30 of 34 |
| Best model it runs | Gemma 4 31B · 11–16 tok/s | Gemma 4 31B · 11–16 tok/s |
The NVIDIA DGX Spark (GB10, 128GB) runs 4 more of the tracked models (30 vs 26), thanks to its 128.0 GB of memory.