GPU comparison
MacBook Air/Pro M5 (24GB) vs MacBook Air/Pro M5 (32GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 34 tracked models each one can run.
| MacBook Air/Pro M5 (24GB) | MacBook Air/Pro M5 (32GB) | |
|---|---|---|
| Memory | 24.0 GB | 32.0 GB |
| Bandwidth | 153 GB/s | 153 GB/s |
| Price (approx) | $1,299 | $1,499 |
| LLMs it runs | 21 of 34 | 25 of 34 |
| Best model it runs | Gemma 4 31B · 6–9 tok/s | Gemma 4 31B · 6–9 tok/s |
The MacBook Air/Pro M5 (32GB) runs 4 more of the tracked models (25 vs 21), thanks to its 32.0 GB of memory.