GPU comparison
NVIDIA RTX 5080 (16GB) vs AMD RX 7900 XTX (24GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 34 tracked models each one can run.
| NVIDIA RTX 5080 (16GB) | AMD RX 7900 XTX (24GB) | |
|---|---|---|
| Memory | 16.0 GB | 24.0 GB |
| Bandwidth | 960 GB/s | 960 GB/s |
| Price (approx) | $1,399 | $949 |
| LLMs it runs | 18 of 34 | 25 of 34 |
| Best model it runs | Gemma 4 26B-A4B (MoE) · 167–251 tok/s | Gemma 4 31B · 40–60 tok/s |
The AMD RX 7900 XTX (24GB) runs 7 more of the tracked models (25 vs 18), thanks to its 24.0 GB of memory.