GPU comparison
NVIDIA RTX 5090 (32GB) vs NVIDIA RTX Pro 6000 Blackwell (96GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 48 tracked models each one can run.
| NVIDIA RTX 5090 (32GB) | NVIDIA RTX Pro 6000 Blackwell (96GB) | |
|---|---|---|
| Memory | 32.0 GB | 96.0 GB |
| Bandwidth | 1792 GB/s | 1792 GB/s |
| Price (approx) | $4,399 | $12,999 |
| LLMs it runs | 35 of 48 | 41 of 48 |
| Best model it runs | Gemma 4 31B · 50–75 tok/s | Gemma 4 31B · 20–30 tok/s |
The NVIDIA RTX Pro 6000 Blackwell (96GB) runs 6 more of the tracked models (41 vs 35), thanks to its 96.0 GB of memory.