GPU comparison
NVIDIA RTX 5090 (32GB) vs NVIDIA RTX Pro 6000 Blackwell (96GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 22 tracked models each one can run.
| NVIDIA RTX 5090 (32GB) | NVIDIA RTX Pro 6000 Blackwell (96GB) | |
|---|---|---|
| Memory | 32.0 GB | 96.0 GB |
| Bandwidth | 1792 GB/s | 1792 GB/s |
| Price (approx) | $3,299 | $8,999 |
| LLMs it runs | 16 of 22 | 18 of 22 |
| Best model it runs | Gemma 4 31B · 55–83 tok/s | Gemma 4 31B · 18–28 tok/s |
The NVIDIA RTX Pro 6000 Blackwell (96GB) runs 2 more of the tracked models (18 vs 16), thanks to its 96.0 GB of memory.