GPU comparison
NVIDIA RTX 6000 Ada (48GB) vs AMD RX 7900 XTX (24GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 48 tracked models each one can run.
| NVIDIA RTX 6000 Ada (48GB) | AMD RX 7900 XTX (24GB) | |
|---|---|---|
| Memory | 48.0 GB | 24.0 GB |
| Bandwidth | 960 GB/s | 960 GB/s |
| Price (approx) | $6,800 | $949 |
| LLMs it runs | 37 of 48 | 34 of 48 |
| Best model it runs | Gemma 4 31B · 20–30 tok/s | Gemma 4 31B · 40–60 tok/s |
The NVIDIA RTX 6000 Ada (48GB) runs 3 more of the tracked models (37 vs 34), thanks to its 48.0 GB of memory.