GPU comparison
NVIDIA RTX 6000 Ada (48GB) vs AMD RX 7900 XTX (24GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 22 tracked models each one can run.
| NVIDIA RTX 6000 Ada (48GB) | AMD RX 7900 XTX (24GB) | |
|---|---|---|
| Memory | 48.0 GB | 24.0 GB |
| Bandwidth | 960 GB/s | 960 GB/s |
| Price (approx) | $6,800 | $949 |
| LLMs it runs | 17 of 22 | 16 of 22 |
| Best model it runs | Gemma 4 31B · 21–31 tok/s | Gemma 4 31B · 32–48 tok/s |
The NVIDIA RTX 6000 Ada (48GB) runs 1 more of the tracked models (17 vs 16), thanks to its 48.0 GB of memory.