GPU comparison
AMD RX 9070 (16GB) vs AMD RX 9070 XT (16GB) for local LLMs
How the two stack up for running open-source LLMs locally — memory, bandwidth, price, and how many of the 34 tracked models each one can run.
| AMD RX 9070 (16GB) | AMD RX 9070 XT (16GB) | |
|---|---|---|
| Memory | 16.0 GB | 16.0 GB |
| Bandwidth | 645 GB/s | 645 GB/s |
| Price (approx) | $569 | $699 |
| LLMs it runs | 18 of 34 | 18 of 34 |
| Best model it runs | Gemma 4 26B-A4B (MoE) · 132–198 tok/s | Gemma 4 26B-A4B (MoE) · 132–198 tok/s |
The AMD RX 9070 (16GB) and AMD RX 9070 XT (16GB) run the same set of tracked models; pick on price and ecosystem.